3.5-6.5 Gallon Plastic Covers
Please Note:These covers are usable on any Heavy Duty pails from 3.5 to 6.5 gallons.Item | Name | Color | Type | Material | Use |
---|---|---|---|---|---|
PCI40C9WHPGC | Cover | White | Plastic | Polyethylene | Soft Poly Cover (more pliable) |
PCI40CTBKGC | Cover | Black | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CTDBGC | Cover | Dark Blue | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CTGNGC | Cover | Green | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CTGRGC | Cover | Gray | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CTNAGC | Cover | Natural | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CTORGC | Cover | Orange | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CTRDGC | Cover | Red | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CTTFS1PWH | Cover | White | Plastic | High Density Polyethylene | Rieke III Cover |
PCI40CTWHGC | Cover | White | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CTWHGC70C | Cover | White | Plastic | High Density Polyethylene | Cover has a 70mm Screw Cap build in |
PCI40CTYLGC | Cover | Yellow | Plastic | High Density Polyethylene | Tear Tab Cover |
PCI40CWHGC | Cover | White | Plastic | High Density Polyethylene | Non-Tear Tab Cover |
PCIFS106BK60T | Cover | Black | Plastic | High Density Polyethylene | Pull out spout cover |
PCIFS106DB60T | Cover | Dark Blue | Plastic | High Density Polyethylene | Pull out spout cover |
PCIFS106NA60T | Cover | Natural | Plastic | High Density Polyethylene | Pull out spout cover |
PCIFS106RD60T | Cover | Red | Plastic | High Density Polyethylene | Pull out spout cover |
PCIFS106WH60T | Cover | White | Plastic | High Density Polyethylene | Pull out spout cover |
PCIFS106YL60T | Cover | Yellow | Plastic | High Density Polyethylene | Pull out spout cover |
Tear Tab Covers are the most used. The cover is pounded onto the pail. Once the cover is applied a tear tab must be removed from the pail before the cover can be removed. Pull out spout covers are the identical to Tear Tab covers but feature a pull out spout in the cover for dispensing liquids. | |||||
PCI40CHPWHNC | Cover | White | Plastic | High Density Polyethylene | Use with lever latch ring |
PCILEVERLATCH-C | Locking Ring | Grey | Metal | Coated Leverlatch for 40CHP | |
The 40CP dish cover and ring work together. The dish cover sits atop the pail, while the metal locking ring secures the cover to the pail |
Plastic Drums |
Plastic Barrels |
Plastic Pails |
Plastic Buckets |
Plastic Carboys
Plastic Paint Cans |
Plastic Jerricans |
Plastic Bottles |
Plastic Jars |
Plastic Jugs |
Tin Cans
Metal Drums |
Metal Barrels |
Metal Pails |
Metal Buckets |
Metal Cans
Steel Drums |
Steel Buckets |
Steel Barrels |
Steel Cans |
Steel Pails
Glass Bottles |
Glass Jars |
Glass Jugs |
Fiber Drums
Corrugated Cardboard Boxes
Bags |
Bottles |
Boxes |
Buckets |
Bungs |
Caps |
Cans |
Carboys |
Covers
Crimpers |
Cubitainers |
Deli Cups |
Drums |
Droppers |
Faucets |
Jars |
Jerricans
Jugs |
Overpacks |
Pails |
Plugs |
Pumps |
Seals |
Ship Kits |
Spigots |
Spouts |
Tubs
---Container FAQs---
This area includes answers to frequent questions and an option to submit your own.
Plastic Drums |
Plastic Barrels |
Plastic Pails |
Plastic Buckets |
Plastic Carboys
Plastic Jerricans |
Plastic Bottles |
Plastic Jars |
Plastic Jugs |
Tin Cans
Metal Drums |
Metal Barrels |
Metal Pails |
Metal Buckets |
Metal Cans
Steel Drums |
Steel Buckets |
Steel Barrels |
Steel Cans |
Steel Pails
Glass Bottles |
Glass Jars |
Glass Jugs |
Fiber Drums
Corrugated Cardboard Boxes