Liquid Volume Conversion Chart |
|||||||||||
Units |
Fluid drams |
Tea- spoon |
Table- spoon |
Fluid ounces |
¼ cup |
Gills (½ cup) |
Cup |
Liquid pints |
Liquid
quarts |
Milli- liters |
Liters |
---|---|---|---|---|---|---|---|---|---|---|---|
1 fluid dram equals | 1 | 3/4 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/128 | 1/256 | 3.7 | 0.004 |
1 teaspoonful equals | 1 1/3 | 1 | 1/3 | 1/6 | 1/12 | 1/24 | 1/48 | 1/96 | 1/192 | 4.9 | 0.005 |
1 tablespoonful equals | 4 | 3 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 15 | 0.015 |
1 fluid ounce equals | 8 | 6 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 30 | 0.030 |
1/4 cupful equals | 16 | 12 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 59 | 0.059 |
1 gill (1/2 cupful) equals | 32 | 24 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 118 | 0.118 |
1 cupful equals | 64 | 48 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 237 | 0.237 |
1 liquid pint equals | 128 | 96 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 473 | 0.473 |
1 liquid quart equals | 256 | 192 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 946 | 0.946 |
1 milliliter* equals | 0.27 | 0.20 | 0.068 | 0.034 | 0.017 | 0.0084 | 0.0042 | 0.0021 | 0.0011 | 1 | 1/1000 |
1 liter equals | 270 | 203 | 67.6 | 33.8 | 16.9 | 8.45 | 4.23 | 2.11 | 1.06 | 1000 | 1 |
1 US gallon | 1,024 | 768 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 3,784 | 3.79 |
* Please note: a number of these values have been rounded for simplicity. When capacity is critical you should seek out the exact conversion value. Small differences can yield a large discrepency when duplicated many times. For example, a calculation done on the number of millilters in a 55 gallon drum would result in a much different result if the base conversion number is a rounded value.
Plastic Jerricans | Plastic Bottles | Plastic Jars | Plastic Jugs | Tin Cans
Metal Drums | Metal Barrels | Metal Pails | Metal Buckets | Metal Cans
Steel Drums | Steel Buckets | Steel Barrels | Steel Cans | Steel Pails
Glass Bottles | Glass Jars | Glass Jugs | Fiber Drums
Corrugated Cardboard Boxes
Bags |
Bottles |
Boxes |
Buckets |
Bungs |
Caps |
Cans |
Carboys |
Covers
Crimpers |
Cubitainers |
Deli Cups |
Drums |
Droppers |
Faucets |
Jars |
Jerricans
Jugs |
Overpacks |
Pails |
Plugs |
Pumps |
Seals |
Ship Kits |
Spigots |
Spouts |
Tubs
---Archived Pages---
Plastic:
Pails |
Buckets |
Drums |
Barrels |
Bottles |
Jars |
Jugs
Metal:
Pails |
Buckets |
Drums |
Barrels |
Cans
Steel:
Pails |
Buckets |
Drums |
Barrels |
Cans
Glass:
Bottles |
Jars |
Jugs