Item
128 oz. / 1 gallon White Plastic Jug

Plastic Jug Notations
16 oz. White Plastic Jug

Plastic Jug Notations
Capacity | 128 oz. / 1 gallon |
---|---|
Material | Plastic |
Style | F Style Fluorinated Level 3 |
Container | Jug |
Color | White |
Item # | PBO0128FS10003 |
Opening | 38 400 |
Closure | None |
Exterior L | 6.988 |
Exterior W | 4.516 |
Exterior H | 11.662 |
Qty Per Pack | 36 |
32 oz. White Plastic Jug

Plastic Jug Notations
Capacity | 16 oz. |
---|---|
Material | Plastic |
Style | F Style |
Container | Jug |
Color | White |
Item # | PBO0016AR10003 |
Opening | 33 400 |
Closure | None |
Exterior L | 4.187 |
Exterior W | 1.9 |
Exterior H | 5.923 |
Qty Per Pack | 240 |
Style 2 | Non-Fluorinated High Density Polyethylene |
16 oz./1 Lb. Silver Tin Can

Tin Can Notations
This can is intended as a dry product container, however this size holds approximately 14 fluid ounces. We strongly suggest that you request a sample before placing your order.
Capacity | 32 oz. |
---|---|
Material | Plastic |
Style | F Style |
Container | Jug |
Color | White |
Item # | PBO0032AR10003 |
Opening | 33 400 |
Closure | None |
Exterior L | 5.2 |
Exterior W | 2.35 |
Exterior H | 7.396 |
Qty Per Pack | 135 |
Style 2 | Non-Fluorinated High Density Polyethylene |
32 oz./2 Lb. Silver Tin Can

Tin Can Notations
This can is intended as a dry product container, however this size holds approximately 27 fluid ounces. We strongly suggest that you request a sample before placing your order.
Capacity | 16 oz./1 Lb. |
---|---|
Material | Tin |
Style | Slip Cover |
Container | Can |
Color | Silver |
Item # | TSC0016AL0U004 |
Opening | Open Head |
Closure | Slip Cover |
Exterior W | 3 3/4 |
Exterior H | 2 1/2 |
Qty Per Pack | 120 |
Style 2 | Ink Can |
48 oz./3 Lb. Silver Tin Can

Tin Can Notations
This can is intended as a dry product container, however this size holds approximately 43 fluid ounces. We strongly suggest that you request a sample before placing your order.
Capacity | 32 oz./2 Lb. |
---|---|
Material | Tin |
Style | Slip Cover |
Container | Can |
Color | Silver |
Item # | TSC0002AL0U001 |
Opening | Open Head |
Closure | Slip Cover |
Exterior W | 4 1/4 |
Exterior H | 4 |
Qty Per Pack | 100 |
Style 2 | Ink |
80 oz./5 Lb. Silver Tin Can

Tin Can Notations
This can is intended as a dry product container, however this size holds approximately 75 fluid ounces. We strongly suggest that you request a sample before placing your order.
Capacity | 48 oz./3 Lb. |
---|---|
Material | Tin |
Style | Slip Cover |
Container | Can |
Color | Silver |
Item # | TSC0003AL0U001 |
Opening | Open Head |
Closure | Slip Cover |
Exterior W | 6 1/8 |
Exterior H | 3 |
Qty Per Pack | 55 |
Style 2 | Ink |
160 oz./10 Lb. Silver Tin Can

Tin Can Notations
This can is intended as a dry product container, however this size holds approximately 141 fluid ounces.We strongly suggest that you request a sample before placing your order.
Capacity | 80 oz./5 Lb. |
---|---|
Material | Tin |
Style | Slip Cover |
Container | Can |
Color | Silver |
Item # | TSC0005AL0U001 |
Opening | Open Head |
Closure | Slip Cover |
Exterior W | 6 1/8 |
Exterior H | 5 |
Qty Per Pack | 96 |
Style 2 | Ink |
64 oz./Half Gallon Silver Tin Can

Tin Can Notations
Capacity | 160 oz./10 Lb. |
---|---|
Material | Tin |
Style | Slip Cover |
Container | Can |
Color | Silver |
Item # | TSC0010AL0U001 |
Opening | Open Head |
Closure | Slip Cover |
Exterior W | 7 1/2 |
Exterior H | 6 1/8 |
Qty Per Pack | 45 |
Style 2 | Ink |

Notations
Capacity | 64 oz./Half Gallon |
---|---|
Material | Tin |
Style | Paint |
Container | Can |
Color | Silver |
Item # | TCR0064AL0U001 |
Opening | Open Head |
Closure | None |
Exterior W | 5.5 |
Exterior H | 5 7/8 |
Qty Per Pack | 114 |
Style 2 | No Ears Unlined |
4 oz. Silver Tin Can

Tin Can Notations
This can is intended as a dry product container, however this size holds approximately 4 fluid ounces. We strongly suggest that you request a sample before placing your order.
5 qt. Silver Tin Can

Tin Can Notations
Capacity | 4 oz. |
---|---|
Material | Tin |
Style | Slip Cover |
Container | Can |
Color | Silver |
Item # | TSC0004AL0U001 |
Opening | Open Head |
Exterior W | 2.5 |
Exterior H | 1 3/4 |
Qty Per Pack | 288 |
Style 2 | Seamless Slipcover |
250 oz./85 Lb. Silver Tin Can

Tin Can Notations
Minimum Order 1512 Pieces. This can is intended as a dry product container, however this size holds approximately 1.98 US Gallons. We strongly suggest that you request a sample before placing your order.
Capacity | 5 qt. |
---|---|
Material | Tin |
Style | Paint |
Container | Can |
Color | Silver |
Item # | TCR0128AL0U001 |
Opening | Open Head |
Closure | None |
Exterior W | 6.625 |
Exterior H | 9.5 |
Qty Per Pack | 30 |
Style 2 | Unlined No Ears |
8 oz. Silver Tin Can

Tin Can Notations
This can is intended as a dry product container, however this size holds approximately 8 fluid ounces. We strongly suggest that you request a sample before placing your order.
Capacity | 250 oz./85 Lb. |
---|---|
Material | Tin |
Style | Slip Cover |
Container | Can |
Color | Silver |
Item # | TSC0085AL0U001 |
Opening | Open Head |
Exterior W | 7 1/2 |
Exterior H | 11 |
Qty Per Pack | 18 |
Style 2 | Slipcover |
16 Gallon Black Steel Grease Drum

Steel Grease Drum Notations
Head: 0.5mm Body: 0.5mm Bottom: 0.6mm Galvanized - This drum has 2 rolling hoops and the cover has a white tubular gasket installed.
Capacity | 8 oz. |
---|---|
Material | Tin |
Style | Slip Cover |
Container | Can |
Color | Silver |
Item # | TSC0008AL0U002 |
Opening | Open Head |
Exterior W | 3 1/8 |
Exterior H | 2 |
Qty Per Pack | 270 |
Style 2 | Seamless Slipcover |
12 oz. Natural Plastic Bottle

Plastic Bottle Notations
MOQ 2160 PIECES
Capacity | 16 Gallon |
---|---|
Material | Steel |
Style | Round |
Container | Grease Drum |
Color | Black |
Item # | SDO0016MA2U001 |
Opening | Open Head |
Closure | Lug Cover |
Exterior W | 378mm |
Exterior H | 679mm |
Qty Per Pack | 27 |
Interior W | 354mm |
Style 2 | Clear Rust Inhibitor Lining |
16 oz. Natural Plastic Bottle

Plastic Bottle Notations
Capacity | 12 oz. |
---|---|
Material | Plastic |
Style | Cylinder |
Container | Bottle |
Color | Natural |
Item # | PBO0012PB00001 |
Opening | 24 410 |
Closure | None |
Exterior W | 2.225 |
Exterior H | 7.441 |
Qty Per Pack | 216 |
Style 2 | High Density Polyethylene |
32 oz. White Plastic Bottle

Plastic Bottle Notations
This bottle is flame treated
Capacity | 16 oz. |
---|---|
Material | Plastic |
Style | Cylinder |
Container | Bottle |
Color | Natural |
Item # | PBO0016TD00001 |
Opening | 24 410 |
Closure | None |
Exterior W | 2.46 |
Exterior H | 7.767 |
Qty Per Pack | 340 |
Style 2 | High Density Polyethylene |
16 oz. Natural Plastic Bottle

Plastic Bottle Notations
This bottle is flame treated
Capacity | 32 oz. |
---|---|
Material | Plastic |
Style | F Style - Traditional Handle |
Container | Bottle |
Color | White |
Item # | PBO0032HP10003 |
Opening | 33400 |
Closure | None |
Exterior L | 4.7 |
Exterior W | 2.6 |
Exterior H | 7.5 |
Qty Per Pack | 120 |
32 oz. Natural Plastic Bottle

Plastic Bottle Notations
Capacity | 16 oz. |
---|---|
Material | Plastic |
Style | Modern Round |
Container | Bottle |
Color | Natural |
Item # | PBO0016CT00004 |
Opening | 28 410 |
Closure | None |
Exterior W | 2.735 |
Exterior H | 6.859 |
Qty Per Pack | 256 |
Style 2 | High Density Polyethylene |

Notations
Capacity | 32 oz. |
---|---|
Material | Plastic |
Style | Modern Round |
Container | Bottle |
Color | Natural |
Item # | PBO0032CT00003 |
Opening | 28 410 |
Closure | 28 410 |
Exterior W | 3.428 |
Exterior H | 8.65 |
Qty Per Pack | 108 |
Style 2 | High Density Polyethylene |
1.5 Gallon Gray Steel Pail

Steel Pail Notations
Our 1.5 gallon gray steel pail with a green phenolic lining is a tight head pail with a Rieke opening. It has a hole covered with a dust cap. Pails are shipped empty, with the dust cap on, so they remain clean. The end user fills the pail and then crimps on a Rieke Flexspout (sold separately). A Rieke Flexspout is a retractable plastic pour spout which offers a reliable and tamper evident seal. When the spout is closed, it has a low profile for ease of stacking. The tamper evident cap has a pull tab for fast removal. Once the Flexspout is crimped on, and before the first use, the cap is pulled off the spout and cannot be reattached. To use the pail, simply pull up the spout, dispense your product and reclose.
15 Gallon Kraft Fiber Drum

Fiber Drum Notations
Capacity | 1.5 Gallon |
---|---|
Material | Steel |
Style | Round |
Container | Pail |
Color | Gray |
Item # | SPC0002CE3L001 |
Opening | Tight Head Rieke Opening |
Closure | None |
Exterior W | 8 11/16 |
Exterior H | 8 1/4 |
Qty Per Pack | 120 |
UN Rating | 1A1/Y2.0/200 |
Style 2 | 24 GA |
Style 2 | Green Phenolic |
Quart Silver Tin Can

Tin Can Notations
Lid sold separately
Capacity | 15 Gallon |
---|---|
Material | Fiber |
Style | Round |
Container | Drum |
Color | Kraft |
Item # | FIB0010GB00007 |
Opening | Open Head |
Closure | Fiber Cover |
Qty Per Pack | 1 |
UN Rating | 1G/Y55/S |
1 Gallon Silver Tin Can with Ears and Bails

Tin Can with Ears and Bails Notations
Lid sold separately
Capacity | Quart |
---|---|
Material | Tin |
Style | Paint |
Container | Can |
Color | Silver |
Item # | TCR0032BR0U001 |
Closure | None |
Exterior W | 4.25 |
Exterior H | 4 5/8 |
Qty Per Pack | 120 |
Style 2 | Can |
1 Gallon Silver Tin Can - No Ears or Bails

Tin Can - No Ears or Bails Notations
Lid sold separately
Capacity | 1 Gallon |
---|---|
Material | Tin |
Container | Can with Ears and Bails |
Color | Silver |
Item # | TCR0128BR0U001 |
Opening | Open Head |
Closure | None |
Exterior W | 6.625 |
Exterior H | 7.5 |
Qty Per Pack | 36 |
Style 2 | With Ears |
5 Gallon Black Steel Pail

Steel Pail Notations
This black steel pail is a composite pail with a plastic liner. The liners are produced separately from the pail and hand assembled. The pail takes a Rieke Flexspout (sold separately) which must be attached with a special crimping tool. The pail comes with a dust cap which is removed and the pail is then filled. When the Flexspout is applied, it seals the liner to the pail, as well as sealing the spout to the pail. There is small hole in the side of the pail which allows any air between the liner and bladder to be forced out. UN6HA1/Y1.8/100
Capacity | 1 Gallon |
---|---|
Material | Tin |
Style | Paint |
Container | Can - No Ears or Bails |
Color | Silver |
Item # | TCR0128BR0U011 |
Opening | Open Head |
Closure | None |
Exterior W | 6.625 |
Exterior H | 7.5 |
Qty Per Pack | 36 |
Style 2 | No Ears |
5 Gallon Black Steel Drum

Steel Drum Notations
This is a 24 gauge steel pail with a plastic insert. It is an X rated combination package. The inner container is high density polyethylene and has one 2" buttress plug. The steel cover is held on with a bolt ring which is secured with the nut and bolt. UN Rating UN1A2/X50/S
Capacity | 5 Gallon |
---|---|
Material | Steel |
Style | Round |
Container | Pail |
Color | Black |
Item # | SPO0005CS2L001 |
Opening | Open Head |
Closure | Lug Cover with Rieke Spout |
Exterior L | 12 Inch Outside Diameter |
Exterior H | 14 1/32 Inch Outside Height |
Qty Per Pack | 36 |
UN Rating | 6HA1/Y1.8/100 |
Style 2 | 0.5mm 24 GA Insert 1/8 Vent in Body |
Style 2 | Polyethylene 2U |
1 Gallon Silver Tin Can

Tin Can Notations
Capacity | 5 Gallon |
---|---|
Material | Steel |
Style | Round |
Container | Drum |
Color | Black |
Item # | SPO0006PL2L001 |
Opening | Open Head |
Closure | Solid Steel Cover - Poly Bottle has a 2" Bung with 3/4" Reducer |
Exterior L | 12 Inch Outside Diameter |
Exterior H | 16 1/2 Inch Outside Height |
Qty Per Pack | 36 |
UN Rating | 1A2/X50/S |
Style 2 | High Density Polyethylene Insert |
1 Gallon Silver Tin Can

Tin Can Notations
Capacity | 1 Gallon |
---|---|
Material | Tin |
Style | Rectangular |
Container | Can |
Color | Silver |
Item # | TCF0128BR0U017 |
Opening | 1.75 |
Closure | None |
Exterior L | 6.625 |
Exterior W | 4.125 |
Exterior H | 10 3/8 |
Qty Per Pack | 40 |
Style 2 | F Can |
Half Gallon Silver Tin Can

Tin Can Notations
Capacity | 1 Gallon |
---|---|
Material | Tin |
Style | Rectangular |
Container | Can |
Color | Silver |
Item # | TCF0128BR0U015 |
Opening | 1-1/8 Beta |
Closure | 1-1/8 Beta |
Exterior L | 6.625 |
Exterior W | 4.125 |
Exterior H | 10 3/8 |
Qty Per Pack | 40 |
UN Rating | 3A1/Y1.2/100 |
Style 2 | F Can 1.125 Beta |
Quart Silver Tin Can

Tin Can Notations
Capacity | Half Gallon |
---|---|
Material | Tin |
Style | Rectangular |
Container | Can |
Color | Silver |
Item # | TCF0064TM0U001 |
Opening | 1.25 |
Closure | None |
Exterior L | 5.0625 |
Exterior W | 3.5 |
Exterior H | 8 5/8 |
Qty Per Pack | 75 |
Style 2 | F Can |
Pint Silver Tin Can

Tin Can Notations
Capacity | Quart |
---|---|
Material | Tin |
Style | Rectangular |
Container | Can |
Color | Silver |
Item # | TCF0032BR0U001 |
Opening | 1.75 |
Closure | None |
Exterior L | 4.5625 |
Exterior W | 2.375 |
Exterior H | 7 3/8 |
Qty Per Pack | 120 |
Style 2 | F Can |
15 Gallon Black/White Steel Drum

Steel Drum Notations
MOQ 100 PIECES This is an unlined steel tight head drum. It is black in color with a white top. The cover does not come off. It has a 2 inch and a 3/4 inch steel plug with polyethylene gaskets. It has a rust inhibitor. This type of drum is commonly used for storage of grease or similar liquids.
Capacity | Pint |
---|---|
Material | Tin |
Style | Rectangular |
Container | Can |
Color | Silver |
Item # | TCF0016BR0U001 |
Opening | 1.25 |
Closure | None |
Exterior L | 3.9375 |
Exterior W | 1.75 |
Exterior H | 6 3/8 |
Qty Per Pack | 225 |
Style 2 | F Can |
30 Gallon Black/White Steel Drum

Steel Drum Notations
MOQ 100 PIECES This is an unlined steel tight head drum. It is black in color with a white top. The cover does not come off. It has 2 inch and a 3/4 inch nylon bungs with gaskets
Capacity | 15 Gallon |
---|---|
Material | Steel |
Style | Round |
Container | Drum |
Color | Black/White |
Item # | SDC0015GB2U001 |
Opening | Tight Head |
Closure | 2" & 3/4" Steel Fittings |
UN Rating | 1A1/X1.4/300 Y2/300 |
2.5 Gallon/10 Litre White Corrugated Cardboard Bag In A Box

Corrugated Cardboard Bag In A Box Notations
Capacity | 30 Gallon |
---|---|
Material | Steel |
Style | Round |
Container | Drum |
Color | Black/White |
Item # | SDC0030GB2U002 |
Opening | Tight Head |
Closure | 2" & 3/4" Nylon Fittings |
Exterior L | 18 5/8 Inch Outside Diameter |
Exterior H | 29 1/8 Inch Outisde Height |
UN Rating | 1A1/Y1.4/300 |
Style 2 | .9mm 20 GA |
5 Gallon White Corrugated Cardboard Bag In A Box

Corrugated Cardboard Bag In A Box Notations
Capacity | 2.5 Gallon/10 Litre |
---|---|
Material | Corrugated Cardboard |
Style | Square |
Container | Bag In A Box |
Color | White |
Item # | PBO002GHW10001 |
Opening | 38 400 |
Closure | None |
Exterior L | 9 1/2 Inch |
Exterior W | 9 1/2 Inch |
Exterior H | 10 Inch |
Qty Per Pack | 100 |
UN Rating | 4G/Y16/S |
Style 2 | Polyethylene |
1 Gallon White Corrugated Cardboard Bag In A Box

Corrugated Cardboard Bag In A Box Notations
Capacity | 5 Gallon |
---|---|
Material | Corrugated Cardboard |
Style | Square |
Container | Bag In A Box |
Color | White |
Item # | PBO005GHW10007 |
Opening | 38 400 |
Closure | None |
Exterior L | 12 1/4 Inch |
Exterior W | 12 1/4 Inch |
Exterior H | 12 Inch |
Qty Per Pack | 48 |
UN Rating | 4G/Y32/S |
Style 2 | Polyethylene |
2.5 Gallon Natural Plastic Jug

Plastic Jug Notations
Caps Sold Seperately. No graduation marks.
Capacity | 1 Gallon |
---|---|
Material | Corrugated Cardboard |
Style | Square |
Container | Bag In A Box |
Color | White |
Item # | PBO0128HW10003 |
Opening | 38 400 |
Closure | None |
Exterior L | 6 7/8 Inch |
Exterior W | 6 7/8 Inch |
Exterior H | 7 1/8 Inch |
Qty Per Pack | 350 |
UN Rating | 4G/Y6/S |
Style 2 | Polyethylene |
Kraft Corrugated Boxes

Corrugated Boxes Notations
This box will hold 2 of PBO0002CU00002
Capacity | 2.5 Gallon |
---|---|
Material | Plastic |
Style | F Style |
Container | Jug |
Color | Natural |
Item # | PBO0002CU00002 |
Opening | 63 485 |
Closure | None |
Exterior L | 9.3125 |
Exterior W | 6.921875 |
Exterior H | 14 1/4 |
Qty Per Pack | 2 |
UN Rating | 4G/Y42.0/S |
Style 2 | High Density Polyethylene |
5 Gallon Black Steel Pail

Steel Pail Notations
Our 5 gallon black steel unlined pail has a 2 1/8 inch screw cap and a spout. Some of our customers use this pail to transport hot oil, approximately 250 degrees F. The inner seal is included but is not attached to the pail. Once applied, the inner seal can be lifted off and the push/pull spout can be lifted up. A funnel can then be placed in the opening for ease of pouring. UN1A1/Y1.8/240
Material | Corrugated |
---|---|
Style | 2/Pack Box RSC |
Container | Boxes |
Color | Kraft |
Item # | KDP0000VC00013 |
Closure | None |
Qty Per Pack | 1 |
Interior L | 13.5 |
Interior W | 9.25 |
Interior H | 14.75 |
Style 2 | 2.5 Gallon Jug 2 Pack Box ECT 48 Double Wall |
128 oz. / 1 Gallon Natural Plastic Jug

Plastic Jug Notations
Capacity | 5 Gallon |
---|---|
Material | Steel |
Style | Round |
Container | Pail |
Color | Black |
Item # | SPC0005CS2U013 |
Opening | Tight Head |
Closure | 2 1/8" Screw Cap |
Exterior L | 10 7/8 Inch Top Outside Diameter |
Exterior W | 11 3/8 Inch Bottom Outside Diameter |
Exterior H | 13 3/8 Inch Outside Height |
Qty Per Pack | 36 |
UN Rating | 1A1/Y1.8/100 |
Style 2 | 24 GA |
128 oz. / 1 Gallon Natural Plastic Jar

Plastic Jar Notations
Capacity | 128 oz. / 1 Gallon |
---|---|
Material | Plastic |
Style | Square |
Container | Jug |
Color | Natural |
Item # | PBO0128HI00011 |
Opening | 38 400 |
Closure | None |
Exterior L | 5.5 |
Exterior W | 5.5 |
Exterior H | 11.5 |
Qty Per Pack | 4 per case/192 per tray |
Style 2 | High Density Polyethylene |
128 oz. / 1 gallon White Plastic Jug

Plastic Jug Notations
Capacity | 128 oz. / 1 Gallon |
---|---|
Material | Plastic |
Style | Round |
Container | Jar |
Color | Natural |
Item # | PJA0128HI00004 |
Opening | 110 400 |
Closure | None |
Exterior W | 6 |
Exterior H | 9.7 |
Qty Per Pack | 4 per case/192 per tray |
Style 2 | High Density Polyethylene |
32 oz. / 1 Quart White Plastic Bottle

Plastic Bottle Notations
Capacity | 128 oz. / 1 gallon |
---|---|
Material | Plastic |
Style | Round 120g |
Container | Jug |
Color | White |
Item # | PBO0128HI10001 |
Opening | 38 400 |
Closure | None |
Exterior W | 6.1 |
Exterior H | 11.5 |
Qty Per Pack | 4 per case/192 per tray |
Style 2 | High Density Polyethylene |
128 oz. / 1 Gallon Natural Plastic Jug

Plastic Jug Notations
Capacity | 32 oz. / 1 Quart |
---|---|
Material | Plastic |
Style | Carafe |
Container | Bottle |
Color | White |
Item # | PBO0032HI10001 |
Opening | 28 410 |
Closure | None |
Exterior W | 3.9 |
Exterior H | 11.15 |
Qty Per Pack | 144 |
Style 2 | High Density Polyethylene |
64 oz. / Half Gallon Natural Plastic Jug

Plastic Jug Notations
Capacity | 128 oz. / 1 Gallon |
---|---|
Material | Plastic |
Style | Round |
Container | Jug |
Color | Natural |
Item # | PBO0128HI00003 |
Opening | 38 400 |
Closure | None |
Exterior W | 6.1 |
Exterior H | 11.5 |
Qty Per Pack | 30 |
Style 2 | High Density Polyethylene |
64 oz. / Half Gallon White Plastic Jug

Plastic Jug Notations
MOQ 2,000 PIECES
Capacity | 64 oz. / Half Gallon |
---|---|
Material | Plastic |
Style | Round |
Container | Jug |
Color | Natural |
Item # | PBO0064HI00003 |
Opening | 38 400 |
Closure | None |
Exterior W | 4.7 |
Exterior H | 9.8 |
Qty Per Pack | 40 |
Style 2 | Ribbed High Density Polyethylene |
128 oz. / 1 Gallon Natural Plastic Jug

Plastic Jug Notations
Capacity | 64 oz. / Half Gallon |
---|---|
Material | Plastic |
Style | Round |
Container | Jug |
Color | White |
Item # | PBO0064HI10001 |
Opening | 38 400 |
Closure | None |
Exterior W | 4.7 |
Exterior H | 9.8 |
Qty Per Pack | 40 |
Style 2 | Ribbed High Density Polyethylene |
128 oz. / 1 Gallon Natural Plastic Jar

Plastic Jar Notations
Capacity | 128 oz. / 1 Gallon |
---|---|
Material | Plastic |
Style | Square 120g |
Container | Jug |
Color | Natural |
Item # | PBO0128HI00013 |
Opening | 38 400 |
Closure | None |
Exterior L | 5.5 |
Exterior W | 5.5 |
Exterior H | 11.5 |
Qty Per Pack | 48 |
Style 2 | High Density Polyethylene |
16 oz. / 1 Pint Natural Plastic Jar

Plastic Jar Notations
Capacity | 128 oz. / 1 Gallon |
---|---|
Material | Plastic |
Style | Round |
Container | Jar |
Color | Natural |
Item # | PJA0128HI00005 |
Opening | 110 400 |
Closure | None |
Exterior W | 6 |
Exterior H | 9.7 |
Qty Per Pack | 48 |
Style 2 | High Density Polyethylene |
32 oz. / 1 Quart Natural Plastic Jar

Plastic Jar Notations
Capacity | 16 oz. / 1 Pint |
---|---|
Material | Plastic |
Style | Round |
Container | Jar |
Color | Natural |
Item # | PJA0016HI00001 |
Opening | 89 400 |
Closure | None |
Exterior W | 3.6 |
Exterior H | 3.5 |
Qty Per Pack | 189 |
Style 2 | High Density Polyethylene |
32 oz. / 1 Quart White Plastic Jar

Plastic Jar Notations
Capacity | 32 oz. / 1 Quart |
---|---|
Material | Plastic |
Style | Round |
Container | Jar |
Color | Natural |
Item # | PJA0032HI00001 |
Opening | 89 400 |
Closure | None |
Exterior W | 3.6 |
Exterior H | 6.5 |
Qty Per Pack | 108 |
Style 2 | High Density Polyethylene |
1 oz. Flint/Clear Glass Jar

Glass Jar Notations
Capacity | 32 oz. / 1 Quart |
---|---|
Material | Plastic |
Style | Round |
Container | Jar |
Color | White |
Item # | PJA0032MR10002 |
Opening | 89 400 |
Closure | None |
Exterior W | 3.6 |
Exterior H | 6.5 |
Qty Per Pack | 44 |
Style 2 | High Density Polyethylene |
8 oz. Flint/Clear Glass Jar

Glass Jar Notations
Capacity | 1 oz. |
---|---|
Material | Glass |
Style | AC Round |
Container | Jar |
Color | Flint/Clear |
Item # | GJA0001IS0AC01 |
Opening | 33 400 |
Closure | None |
Exterior W | 1.28125 |
Exterior H | 2 11/16 |
Qty Per Pack | 432 |
4 Litre Amber Glass Jug

Glass Jug Notations
Capacity | 8 oz. |
---|---|
Material | Glass |
Style | Round |
Container | Jar |
Color | Flint/Clear |
Item # | GJA0008GG0WM04 |
Opening | 58 400 |
Closure | None |
Exterior W | 2.375 |
Exterior H | 4.25 |
Qty Per Pack | 24 |
16 oz. Flint/Clear Glass Jar

Glass Jar Notations
Capacity | 4 Litre |
---|---|
Material | Glass |
Style | Round |
Container | Jug |
Color | Amber |
Item # | GBO0136IS80002 |
Opening | 38 430 |
Closure | None |
Exterior L | 6.25 |
Exterior W | 13.375 |
Qty Per Pack | 6 |
Style 2 | Pharmacy Jug |
120cc Amber Glass Jar

Glass Jar Notations
MOQ 336 PIECES
Capacity | 16 oz. |
---|---|
Material | Glass |
Style | Square |
Container | Jar |
Color | Flint/Clear |
Item # | GJA0016IS0FS01 |
Opening | 48 400 |
Closure | None |
Exterior L | 2.625 |
Exterior W | 2.625 |
Exterior H | 6 9/16 |
Qty Per Pack | 40 |
Style 2 | French |
Kraft Corrugated Cardboard Hazmat Shipper

Corrugated Cardboard Hazmat Shipper Notations
This shipper is designed to comply with DOT requirements for shipping materials that require special permit or 173.13 packaging per DOT/UPS/FedEx. This usually means toxic materials and poison inhalation hazards. In addition to it's SP designation, this shipper is also UN4GV-rated. This means you can use a variety of bottles (glass, plastic or metal) with screw-on caps. This is a very versatile shipper suitable for a wide variety of materials. A couple of points to keep in mind: - You can use a glass, plastic or metal bottle with a screw-on cap provided the neck finish is 33-400 or smaller. - You can ship up to 1 qt. of liquid material provided that the completed, ready-to-ship packaging weighs no more than 3kg / 6.6 lbs. - You should review 49CFR and your carrier's requirements to make sure this packaging is suitable for your materials.
Capacity | 120cc |
---|---|
Material | Glass |
Style | Round |
Container | Jar |
Color | Amber |
Item # | GJA0120GP8WM01 |
Opening | 38 400 |
Closure | None |
Exterior W | 2.109375 |
Exterior H | 3 3/4 |
Qty Per Pack | 180 |
250cc Amber Glass Jar

Glass Jar Notations
Material | Corrugated Cardboard |
---|---|
Style | DOT-SP 10672 - Hazmat Shipper Kit |
Container | Hazmat Shipper |
Color | Kraft |
Item # | KIT0000CH9BUR1 |
Qty Per Pack | 6 |
UN Rating | 4GV/X3.0/S |

Notations
Capacity | 250cc |
---|---|
Material | Glass |
Style | Round |
Container | Jar |
Color | Amber |
Item # | GJA0250GG8WM01 |
Opening | 45 400 |
Closure | None |
Exterior W | 2.703125 |
Exterior H | 5 1/2 |
Qty Per Pack | 24 |
Kraft Corrugated Cardboard Hazmat Shipper Kit

Corrugated Cardboard Hazmat Shipper Kit Notations
This is a great kit to use if you're shipping your materials via air or you want an extra-secure packaging for your ground shipments. Air shipments are subject to special rules that ground shipments aren't, most common being that your liquid materials need to be shipped in a pressure-rated container. For PGI materials, that means a bottle pressure tested to 250kPa. For PGII and PGIII materials, no tested bottle is needed because the can has passed the test! Of course, the metal can creates an extra level of safety for your shipment. If you're shipping special, high-value material or just want an extra-sturdy shipper, this packaging will put you at ease. This kit is also available in a variation that does not include the can. Please inquire with us for more information regarding this option. A couple of points to keep in mind: - You can use this shipper with qualifying PGI, II & III materials by ground and air - This package is certified with a 950cc glass and 950cc plastic bottle, both with a 53 - 400 neck finish and a screw-on cap - You can substitute bottles smaller in total capacity and neck finish provided they're glass or plastic and use a screw-on cap - You can also use a 1-liter glass bottle with a 33-405 finish, or a smaller glass bottle with the same or smaller finish. - The completed packaging weight limits are as follows: 950cc glass 2.3 kg / 5.06 lbs. 950cc plastic 2.6 kg / 5.72 lbs. 1-liter glass 2.6 kg / 5.72 lbs. - You should review 49CFR and your carrier's requirements to make sure this packaging is suitable for your materials.
1 Litre Amber Glass Bottle

Glass Bottle Notations
MOQ 1,000 PIECES
Material | Corrugated Cardboard |
---|---|
Style | Hazmat Shipper |
Container | Hazmat Shipper Kit |
Color | Kraft |
Item # | KIT0000CH9BUR2 |
Qty Per Pack | 6 |
UN Rating | 4G/X2.6/S 4G/X2.3/S 4G/X2.0/S |
950cc Amber Glass Jar

Glass Jar Notations
Capacity | 1 Litre |
---|---|
Material | Glass |
Style | Boston Round |
Container | Bottle |
Color | Amber |
Item # | GBO1000IS8BR01 |
