Glass Bottles: Boston Round
Item | Capcity | Color | Style | L | W | H | Caps |
---|---|---|---|---|---|---|---|
OBA13047A720 | 1/2 oz. | Amber | Boston Round | 1 | 2 11/16 | 18 400 | |
OBA13047F720 | 1/2 oz. | Flint/Clear | Boston Round | 1 | 2 11/16 | 18 400 | |
OBA13046A432 | 1 oz. | Amber | Boston Round | 1 17/64 | 3 3/32 | 20 400 | |
OBA13046F432 | 1 oz. | Flint/Clear | Boston Round | 1 17/64 | 3 3/32 | 20 400 | |
OBA13196A288 | 2 oz. | Amber | Boston Round | 1 1/2 | 3 11/16 | 20 400 | |
OBA13196F288 | 2 oz. | Flint/Clear | Boston Round | 1 1/2 | 3 11/16 | 20 400 | |
OBA13059A160 | 4 oz. | Amber | Boston Round | 1 29/32 | 4 7/16 | 22 400 | |
OBA13059F160 | 4 oz. | Flint/Clear | Boston Round | 1 29/32 | 4 7/16 | 22 400 | |
OBA13250A144 | 6 oz. | Amber | Boston Round | 2 1/8 | 5 1/64 | 24 400 | |
OBA13060A96 | 8 oz. | Amber | Boston Round | 2 1/8 | 5 7/16 | 24 400 | |
OBA13060F96 | 8 oz. | Flint/Clear | Boston Round | 2 1/8 | 5 7/16 | 24 400 | |
OBA13040A60 | 16 oz. | Amber | Boston Round | 2 59/64 | 6 5/8 | 28 400 | |
OBA13040F60 | 16 oz. | Flint/Clear | Boston Round | 2 59/64 | 6 5/8 | 28 400 | |
OBA13058A30 | 32 oz. | Amber | Boston Round | 3 31/32 | 8 1/8 | 33 400 | |
OBA13058F12 | 32 oz. | Flint/Clear | Boston Round | 3 31/32 | 8 1/8 | 33 400 | |
OBA13058F30 | 32 oz. | Flint/Clear | Boston Round | 3 31/32 | 8 1/8 | 33 400 | |
OBA12955A30 | 1 Litre | Amber | Boston Round | 3 3/4 | 8 9/16 | 33 430 |
Glass Bottles All Styles
View all of our glass bottles sorted only by size.Boston Round Glass Bottles
Boston rounds are rounded shoulder glass bottles. They have a narrow opening and a suitable for a variety of industrial and commmerical purposes. We stock most sizes in both flint and amber in sizes ranging from 1/2 oz. to 32oz.
Squares and French Squares
Squares and French Squares (sometimes called powder squares) are square bodied bottles with larger openings. 1/4 oz squares are stocked in amber other sizes up to 16oz are stocked in flint.View a list of recently asked questions on glass bottles
Plastic Drums |
Plastic Barrels |
Plastic Pails |
Plastic Buckets |
Plastic Carboys
Plastic Paint Cans |
Plastic Jerricans |
Plastic Bottles |
Plastic Jars |
Plastic Jugs |
Tin Cans
Metal Drums |
Metal Barrels |
Metal Pails |
Metal Buckets |
Metal Cans
Steel Drums |
Steel Buckets |
Steel Barrels |
Steel Cans |
Steel Pails
Glass Bottles |
Glass Jars |
Glass Jugs |
Fiber Drums
Corrugated Cardboard Boxes
Bags |
Bottles |
Boxes |
Buckets |
Bungs |
Caps |
Cans |
Carboys |
Covers
Crimpers |
Cubitainers |
Deli Cups |
Drums |
Droppers |
Faucets |
Jars |
Jerricans
Jugs |
Overpacks |
Pails |
Plugs |
Pumps |
Seals |
Ship Kits |
Spigots |
Spouts |
Tubs
---Container FAQs---
This area includes answers to frequent questions and an option to submit your own.
Plastic Drums |
Plastic Barrels |
Plastic Pails |
Plastic Buckets |
Plastic Carboys
Plastic Jerricans |
Plastic Bottles |
Plastic Jars |
Plastic Jugs |
Tin Cans
Metal Drums |
Metal Barrels |
Metal Pails |
Metal Buckets |
Metal Cans
Steel Drums |
Steel Buckets |
Steel Barrels |
Steel Cans |
Steel Pails
Glass Bottles |
Glass Jars |
Glass Jugs |
Fiber Drums
Corrugated Cardboard Boxes